■ Armor/Weapon Enchant Scroll Quantity Rate
1. Armor Enchant Scroll (A Grade) Combination Rates
Item Name | Rate |
Armor Enchant Scroll (A Grade) x1 |
79.00% |
Armor Enchant Scroll (A Grade) x2 |
20.50% |
Armor Enchant Scroll (A Grade) x3 |
0.50% |
2. Weapon Enchant Scroll (A Grade) Combination Rates
Item Name | Rate |
Weapon Enchant Scroll (A Grade) x1 |
79.00% |
Weapon Enchant Scroll (A Grade) x2 |
20.50% |
Weapon Enchant Scroll (A Grade) x3 |
0.50% |
3. Armor Enchant Scroll (S Grade) Combination Rates
Item Name | Rate |
Armor Enchant Scroll (S Grade) x1 |
79.00% |
Armor Enchant Scroll (S Grade) x2 |
20.50% |
Armor Enchant Scroll (S Grade) x3 |
0.50% |
4. Weapon Enchant Scroll (S Grade) Combination Rates
Item Name | Rate |
Weapon Enchant Scroll (S Grade) x1 |
79.00% |
Weapon Enchant Scroll (S Grade) x2 |
20.50% |
Weapon Enchant Scroll (S Grade) x3 |
0.50% |
■ HP Ring of Will
Option | Value | Rate |
Magic Resistance | 0 | 70.01% |
1 | 0.00348% | |
2 | 0.1645% | |
3 | 1.853% | |
4 | 7.29% | |
5 | 11.35% | |
6 | 7.293% | |
7 | 1.858% | |
8 | 0.1643% | |
9 | 0.00368% | |
10 | 0.000004% | |
HP | 19 | 0.000039% |
20 | 0.002347% | |
21 | 0.0373% | |
22 | 0.3103% | |
23 | 1.571% | |
24 | 5.224% | |
25 | 11.97% | |
26 | 19.45% | |
27 | 22.84% | |
28 | 19.46% | |
29 | 11.95% | |
30 | 5.226% | |
31 | 1.575% | |
32 | 0.3111% | |
33 | 0.03709% | |
34 | 0.002066% | |
35 | 0.000046% |
* The rates shown do not add up to 100 because they are rounded figures.
■ Critical Ring of Will
Option | Value | Rate |
Critical
|
0 | 4.795% |
1 | 90.4% | |
2 | 4.797% | |
HP
|
0 | 50.00% |
3 | 0.000008% | |
4 | 0.006068% | |
5 | 0.2725% | |
6 | 3.086% | |
7 | 12.16% | |
8 | 18.94% | |
9 | 12.15% | |
10 | 3.091% | |
11 | 0.273% | |
12 | 0.006008% | |
13 | 0.000016% |
* The rates shown do not add up to 100 because they are rounded figures.
■ Magic Power Ring of Will
Option | Value | Rate |
Intelligence
|
0 | 23.99% |
1 | 52.02% | |
2 | 22.43% | |
3 | 1.537% | |
4 | 0.008453% | |
HP
|
0 | 50.00% |
3 | 0.000007% | |
4 | 0.005991% | |
5 | 0.2725% | |
6 | 3.086% | |
7 | 12.16% | |
8 | 18.94% | |
9 | 12.15% | |
10 | 3.091% | |
11 | 0.2729% | |
12 | 0.006% | |
13 | 0.000015% |
* The rates shown do not add up to 100 because they are rounded figures.
■ Combination Costume Option Rates
Option | Value | Rate |
HP | 2 | 0.1007% |
3 | 15.97% | |
4 | 67.84% | |
5 | 15.94% | |
6 | 0.0995% |
- Combination Costume: Warrior's Plate, Ranger's Tunic, Wizard's Robe, Warrior's Helm, Ranger's Hat, Wizard's Hat, Caligo Bone Helm, Caligo Robe, Caligo Wings, Caligo Boots
* The rates shown do not add up to 100 because they are rounded figures.