■ Abaddon Enchant Rate 2x Event

1. Event Period
 Coming Soon

2. Event Details

- Abaddon's Enchant Scroll Enchant Rate 2x Event
- When target weapon is Lv. 7+ or target armor is Lv. 5+

- Enchant Rate 2x is applied for enchants using Abaddon Weapon Enchant Scroll, Abaddon Armor Enchant Scroll, Blessed Weapon Enchant Scroll, Blessed Armor Enchant Scroll, Magic Power Weapon Enchant Scroll or Magic Power Armor Enchant Scroll as material.

Weapon Armor

Power-up

Lv.

Power-up

effect

Common Weapon

Enchant

Scroll

Event Period
Abaddon Weapon

Enchant Scroll

Power-up

Lv.

Power-up

effect

Common

Armor

Enchant

Scroll

Event Period
Abaddon Armor

Enchant Scroll

1 Bonus damage UP
* Details written below
100.00% 100.00% 1 Defense UP
* Details written below
100.00% 100.00%
2 100.00% 100.00% 2 100.00% 100.00%
3 100.00% 100.00% 3 100.00% 100.00%
4 100.00% 100.00% 4 100.00% 100.00%
5 100.00% 100.00% 5 30.00% 30.00%
6 100.00% 100.00% 6 10.00% 20.00%
7 30.00% 30.00% 7 5.00% 10.00%
8 10.00% 20.00% 8 5.00% 10.00%
9 5.00% 10.00% 9 5.00% 10.00%
10 5.00% 10.00% 10 5.00% 10.00%
11 5.00% 10.00% 11 5.00% 10.00%
12 5.00% 10.00% 12 5.00% 10.00%
13 5.00% 10.00% 13 5.00% 10.00%
14 5.00% 10.00% 14 5.00% 10.00%
15 5.00% 10.00% 15 5.00% 10.00%

* The remaining Blessed Enchant Scrolls and packages can be exchanged for platinum through NPC Lucius and Elias at the village after the event ends.

* The remaining scrolls can be used for power-ups during the next event period even after the event ends.

▶ Weapon/Armor Protection Power-up Scroll Enchant Success Rate

Item Name Rate
Lv. 7 Weapon Protection Enchant Scroll 10%
Lv. 5 Armor Protection Enchant Scroll
Lv. 8 Weapon Protection Enchant Scroll 1%
Lv. 6 Armor Protection Enchant Scroll


▶ Weapon power-up effect
1. Additional power-up value of warrior and ranger weapons according to the power-up level

Power-up level Additional power-up value
0 0
1 11
2 22
3 33
4 44
5 55
6 66
7 88
8 110
9 132
10 154

2. Additional power-up value of magician weapons according to the power-up level

Category

Power-up

Lv. 0

Power-up

Lv. 1

Power-up

Lv. 2

Power-up

Lv. 3

Power-up

Lv. 4

Power-up

Lv. 5

Power-up

Lv. 6

Power-up

Lv. 7

Power-up

Lv. 8

Power-up

Lv. 9

Power-up

Lv. 10

Apprentice Staff 0 4 8 13 17 22 26 34 43 52 61
Wooden Staff 0 6 12 19 25 32 38 50 63 76 89
Oak Tree Staff 0 8 16 24 38 48 57 76 95 114 133
Magician Staff 0 9 19 28 38 48 57 76 95 114

133

Woopa-Roopa's Staff 0 10 20 31 41 52 62 82 103 124 145
Novice Shaman's Wand 0 12 24 36 48 60 72 96 120 144 168
Shaman's Wand 0 13 27 40 54 68 81 108 135 162 189
Mystic Wand 0 14 29 44 59 74 88 117 147 176 206
Ancient Wand 0 16 32 48 64 80 96 128 160 192 224
Spiritual Wand 0 16 33 50 67 84 100 133 167 200 234
Wand of Chaos 0 18 36 54 72 90 108 144 180 216 252
Wand of Tranquility 0 19 38 57 76 96 115 153 191 230 268
Hole of Silence 0 20 40 61 81 102 122 162 203 244 285
Staff Stuck by Lightning 0 21 43 64 86 108 129 172 215 258 301
Ritual Hall 0 22 44 67 89 112 134 178 223 268 313
Hole of Destruction 0

22

44 67 89 112 134 178 223 268 313
Soul Eater 0 23 46 69 92 116 139 185 231 278 324
Efflorescence of Purity 0 23 46 69 92 116 139 185 231 278 324

3. Basic damage calculation
- Power-up bonus damage = (weapon's basic damage * additional power-up value) / 100
- Basic damage = weapon's basic damage + power-up bonus damage


4. Normal attacks and skill damage have different calculation formulas and coefficients based on the basic damage above.


▶ Armor power-up effect

1. Item's basic defense and the change of defense according to the armor's power-up level

Category

Power-up

Lv. 0

Power-up

Lv. 1

Power-up

Lv. 2

Power-up

Lv. 3

Power-up

Lv. 4

Power-up

Lv. 5

Power-up

Lv. 6

Power-up

Lv. 7

Power-up

Lv. 8

Power-up

Lv. 9

Power-up

Lv. 10

Defense 1 1 2 3 4 5 6 7 8 9 10 11
Defense 2 2 3 4 5 6 7 8 9 10 11 12
Defense 3 3 4 5 6 7 8 9 10 11 12 13
Defense 4 4 5 6 7 8 9 10 11 12 13 14
Defense 5 5 6 7 8 9 10 11 12 13 14 15
Defense 6 6 7 8 9 10 11 12 13 14 15 16
Defense 7 7 8 9 10 11 12 13 14 15 16 18
Defense 8 8 9 10 11 12 13 14 16 17 19 20
Defense 9 9 10 11 12 13 14 16 18 19 21 23
Defense 10 10 11 12 13 14 16 18 20 22 24 26
Defense 11 11 12 13 14 15 17 19 22 24 26 28
Defense 12 12 13 14 15 16 19 21 24 26 28 31
Defense 13 13 14 15 16 18 20 23 26 28 31

33

Defense 14 14 15 16 18 19 22 25 28 30 33 36
Defense 15 15 16 18 19 21 24 27 30 33 36 39
Defense 16 16 17 19 20 22 25 28 32 35 38 41
Defense 17 17 18 20 22 23 25 30 34 37 40 44
Defense 18 18 19 21 23 25 27 32 36 39 43 46
Defense 19 19 20 22 24 26 28 34 38 41 45 49
Defense 20 20 22 24 26 28 30 36 40 44 48 52
Defense 21 21 23 25 27 29 31 37 42 46 50 54
Defense 22 22 24 26 28 30 33 39 44 48 52 57
Defense 23 23 25 27 29 32 34 41 46 50 55 59
Defense 24 24 26 28 31 33 36 43 48 52 57 62
Defense 25 25 27 30 32 35 37 45 50 55 60 65
Defense 26 26 28 31 33 36 39 46 52 57 62 67
Defense 27 27 29 32 35 37 40 48 54 59 67 70
Defense 28 28 30 33 36 39 42 50 56 61 67 72
Defense 29 29 31 34 37 40 43 52 58 63 69 75
Defense 30 30 33 36 39 42 45 54 60 60 72 78

2. The change of the defense value according to the increased defense
- When calculating melee damage and long-distance damage, damage equal to (defense/5) is excluded.