Item Name | Bone Helmet | |
Option | Acquisition Rate | |
STR
|
2 | 3.8500% |
3 | 92.3000% | |
4 | 3.8500% | |
Item Name | Blood-Flower Stem Hat | |
Option | Acquisition Rate | |
Cri
|
2 | 0.7800% |
3 | 49.2200% | |
4 | 49.2200% | |
5 | 0.7800% | |
Item Name | Hat of Spirit | |
Option | Acquisition Rate | |
Ice Resist
|
7 | 3.8500% |
8 | 92.3000% | |
9 | 3.8500% | |
INT
|
2 | 0.7800% |
3 | 49.2200% | |
4 | 49.2200% | |
5 | 0.7800% | |
Item Name | Blackjuno's Helmet | |
Option | Acquisition Rate | |
Magic Resist
|
3 | 1.5670% |
4 | 22.9030% | |
5 | 51.0600% | |
6 | 22.9030% | |
7 | 1.5670% | |
STR
|
2 | 12.2500% |
3 | 75.5000% | |
4 | 12.2500% | |
Item Name | Snow-Flower Stem Hat | |
Option | Acquisition Rate | |
Cri
|
3 | 3.8440% |
4 | 46.1560% | |
5 | 46.1560% | |
6 | 3.8440% | |
Item Name | Shaman's Hat | |
Option | Acquisition Rate | |
Poison Resist
|
0 | 52.8300% |
1 | 2.7180% | |
2 | 4.0990% | |
3 | 5.4610% | |
4 | 6.4690% | |
5 | 6.8460% | |
6 | 6.4690% | |
7 | 5.4610% | |
8 | 4.0990% | |
9 | 2.7180% | |
10 | 1.5770% | |
11 | 0.7850% | |
12 | 0.3270% | |
13 | 0.1410% | |
INT
|
0 | 3.8170% |
1 | 11.0100% | |
2 | 21.6980% | |
3 | 26.9500% | |
4 | 21.6980% | |
5 | 11.0100% | |
6 | 3.2940% | |
7 | 0.5230% | |
Item Name | Heavy Iron Helmet | |
Option | Acquisition Rate | |
STR
|
3 | 3.8500% |
4 | 92.3000% | |
5 | 3.8500% | |
Item Name | Hat of the Wind | |
Option | Acquisition Rate | |
Cri
|
3 | 3.8440% |
4 | 46.1560% | |
5 | 46.1560% | |
6 | 3.8440% | |
Fire Resist
|
4 | 3.8440% |
5 | 46.1560% | |
6 | 46.1560% | |
7 | 3.8440% | |
Item Name | Monk's Hat | |
Option | Acquisition Rate | |
Mana Regen
|
1 | 50.0000% |
2 | 50.0000% | |
INT
|
4 | 3.8500% |
5 | 92.3000% | |
6 | 3.8500% | |
Item Name | Helmet of Bravery | |
Option | Acquisition Rate | |
Fire Resist
|
5 | 3.8420% |
6 | 24.3910% | |
7 | 43.5340% | |
8 | 24.3910% | |
9 | 3.8420% | |
STR
|
4 | 12.2500% |
5 | 75.5000% | |
6 | 12.2500% | |
Item Name | Hat of Blitzkrieg | |
Option | Acquisition Rate | |
Cri
|
4 | 3.8440% |
5 | 46.1560% | |
6 | 46.1560% | |
7 | 3.8440% | |
Mana Regen
|
1 | 50.0000% |
2 | 50.0000% | |
Item Name | Sage's Eye | |
Option | Acquisition Rate | |
Magic Resist
|
7 | 0.5780% |
8 | 2.2020% | |
9 | 6.1410% | |
10 | 12.2850% | |
11 | 18.3420% | |
12 | 20.9040% | |
13 | 18.3420% | |
14 | 12.2850% | |
15 | 6.1410% | |
16 | 2.2020% | |
17 | 0.5780% | |
INT
|
5 | 3.8500% |
6 | 92.3000% | |
7 | 3.8500% | |
Item Name | Darksteel Helmet | |
Option | Acquisition Rate | |
Magic Resist
|
5 | 3.8420% |
6 | 24.3910% | |
7 | 43.5340% | |
8 | 24.3910% | |
9 | 3.8420% | |
STR
|
5 | 12.2500% |
6 | 75.5000% | |
7 | 12.2500% | |
Item Name | Dezoruba's Hat | |
Option | Acquisition Rate | |
Cri
|
4 | 1.5670% |
5 | 22.9030% | |
6 | 51.0600% | |
7 | 22.9030% | |
8 | 1.5670% | |
Magic Resist
|
5 | 0.2760% |
6 | 19.0100% | |
7 | 61.4280% | |
8 | 19.0100% | |
9 | 0.2760% | |
Item Name | Cap of Tranquility | |
Option | Acquisition Rate | |
Mana Regen
|
1 | 12.2500% |
2 | 75.5000% | |
3 | 12.2500% | |
INT
|
6 | 3.8500% |
7 | 92.3000% | |
8 | 3.8500% | |
Item Name | Warlord Helmet | |
Option | Acquisition Rate | |
Magic Resist
|
0 | 0.9320% |
1 | 1.5750% | |
2 | 3.1550% | |
3 | 5.4080% | |
4 | 8.2120% | |
5 | 10.9510% | |
6 | 12.9240% | |
7 | 13.6860% | |
8 | 12.9240% | |
9 | 10.9510% | |
10 | 8.2120% | |
11 | 5.4080% | |
12 | 3.1550% | |
13 | 1.5750% | |
14 | 0.6530% | |
15 | 0.2790% | |
STR
|
2 | 0.5230% |
3 | 3.2940% | |
4 | 11.0100% | |
5 | 21.6980% | |
6 | 26.9500% | |
7 | 21.6980% | |
8 | 11.0100% | |
9 | 3.2940% | |
10 | 0.5230% | |
Item Name | Wanderer's Hat | |
Option | Acquisition Rate | |
Cri
|
3 | 0.5230% |
4 | 3.2940% | |
5 | 11.0100% | |
6 | 21.6980% | |
7 | 26.9500% | |
8 | 21.6980% | |
9 | 11.0100% | |
10 | 3.2940% | |
11 | 0.5230% | |
Magic Resist
|
0 | 0.9320% |
1 | 1.5750% | |
2 | 3.1550% | |
3 | 5.4080% | |
4 | 8.2120% | |
5 | 10.9510% | |
6 | 12.9240% | |
7 | 13.6860% | |
8 | 12.9240% | |
9 | 10.9510% | |
10 | 8.2120% | |
11 | 5.4080% | |
12 | 3.1550% | |
13 | 1.5750% | |
14 | 0.6530% | |
15 | 0.2790% | |
Item Name | Scholar Hat | |
Option | Acquisition Rate | |
Mana Regen
|
0 | 36.5250% |
1 | 26.9500% | |
2 | 21.6980% | |
3 | 11.0100% | |
4 | 3.2940% | |
5 | 0.5230% | |
INT
|
2 | 0.5230% |
3 | 3.2940% | |
4 | 11.0100% | |
5 | 21.6980% | |
6 | 26.9500% | |
7 | 21.6980% | |
8 | 11.0100% | |
9 | 3.2940% | |
10 | 0.5230% | |
Item Name | Slaughterer Helm | |
Option | Acquisition Rate | |
Magic Resist
|
0 | 0.2790% |
1 | 0.6530% | |
2 | 1.5750% | |
3 | 3.1550% | |
4 | 5.4080% | |
5 | 8.2120% | |
6 | 10.9510% | |
7 | 12.9240% | |
8 | 13.6860% | |
9 | 12.9240% | |
10 | 10.9510% | |
11 | 8.2120% | |
12 | 5.4080% | |
13 | 3.1550% | |
14 | 1.5750% | |
15 | 0.6530% | |
16 | 0.2790% | |
STR
|
0 | 70.0000% |
3 | 0.1590% | |
4 | 0.9930% | |
5 | 3.3000% | |
6 | 6.5030% | |
7 | 8.0900% | |
8 | 6.5030% | |
9 | 3.3000% | |
10 | 0.9930% | |
11 | 0.1590% | |
Item Name | Blind Faith Helm | |
Option | Acquisition Rate | |
Cri
|
0 | 70.0000% |
3 | 0.1590% | |
4 | 0.9930% | |
5 | 3.3000% | |
6 | 6.5030% | |
7 | 8.0900% | |
8 | 6.5030% | |
9 | 3.3000% | |
10 | 0.9930% | |
11 | 0.1590% | |
Magic Resist
|
0 | 0.2790% |
1 | 0.6530% | |
2 | 1.5750% | |
3 | 3.1550% | |
4 | 5.4080% | |
5 | 8.2120% | |
6 | 10.9510% | |
7 | 12.9240% | |
8 | 13.6860% | |
9 | 12.9240% | |
10 | 10.9510% | |
11 | 8.2120% | |
12 | 5.4080% | |
13 | 3.1550% | |
14 | 1.5750% | |
15 | 0.6530% | |
16 | 0.2790% | |
Item Name | Judge's Helm | |
Option | Acquisition Rate | |
Mana Regen
|
0 | 14.8270% |
1 | 21.6980% | |
2 | 26.9500% | |
3 | 21.6980% | |
4 | 11.0100% | |
5 | 3.2940% | |
6 | 0.5230% | |
INT
|
0 | 70.0000% |
3 | 0.1590% | |
4 | 0.9930% | |
5 | 3.3000% | |
6 | 6.5030% | |
7 | 8.0900% | |
8 | 6.5030% | |
9 | 3.3000% | |
10 | 0.9930% | |
11 | 0.1590% | |
Item Name | Authority Helm | |
Option | Acquisition Rate | |
Hitrate
|
0 | 51.9270% |
1 | 5.4980% | |
2 | 10.8300% | |
3 | 13.4930% | |
4 | 10.8300% | |
5 | 5.4980% | |
6 | 1.6580% | |
7 | 0.2660% | |
HP
|
7 | 0.2790% |
8 | 0.6530% | |
9 | 1.5750% | |
10 | 3.1550% | |
11 | 5.4080% | |
12 | 8.2120% | |
13 | 10.9510% | |
14 | 12.9240% | |
15 | 13.6860% | |
16 | 12.9240% | |
17 | 10.9510% | |
18 | 8.2120% | |
19 | 5.4080% | |
20 | 3.1550% | |
21 | 1.5750% | |
22 | 0.6530% | |
23 | 0.2790% | |
STR
|
4 | 0.5230% |
5 | 3.2940% | |
6 | 11.0100% | |
7 | 21.6980% | |
8 | 26.9500% | |
9 | 21.6980% | |
10 | 11.0100% | |
11 | 3.2940% | |
12 | 0.5230% | |
Item Name | Chasing Helm | |
Option | Acquisition Rate | |
Cri
|
4 | 0.5230% |
5 | 3.2940% | |
6 | 11.0100% | |
7 | 21.6980% | |
8 | 26.9500% | |
9 | 21.6980% | |
10 | 11.0100% | |
11 | 3.2940% | |
12 | 0.5230% | |
HP
|
5 | 0.2790% |
6 | 0.6530% | |
7 | 1.5750% | |
8 | 3.1550% | |
9 | 5.4080% | |
10 | 8.2120% | |
11 | 10.9510% | |
12 | 12.9240% | |
13 | 13.6860% | |
14 | 12.9240% | |
15 | 10.9510% | |
16 | 8.2120% | |
17 | 5.4080% | |
18 | 3.1550% | |
19 | 1.5750% | |
20 | 0.6530% | |
21 | 0.2790% | |
Dexterity
|
0 | 51.9270% |
1 | 5.4980% | |
2 | 10.8300% | |
3 | 13.4930% | |
4 | 10.8300% | |
5 | 5.4980% | |
6 | 1.6580% | |
7 | 0.2660% | |
Item Name | Eyes of Mind | |
Option | Acquisition Rate | |
HP
|
2 | 0.2790% |
3 | 0.6530% | |
4 | 1.5750% | |
5 | 3.1550% | |
6 | 5.4080% | |
7 | 8.2120% | |
8 | 10.9510% | |
9 | 12.9240% | |
10 | 13.6860% | |
11 | 12.9240% | |
12 | 10.9510% | |
13 | 8.2120% | |
14 | 5.4080% | |
15 | 3.1550% | |
16 | 1.5750% | |
17 | 0.6530% | |
18 | 0.2790% | |
Mana Regen
|
0 | 51.9270% |
1 | 5.4980% | |
2 | 10.8300% | |
3 | 13.4930% | |
4 | 10.8300% | |
5 | 5.4980% | |
6 | 1.6580% | |
7 | 0.2660% | |
INT
|
4 | 0.5230% |
5 | 3.2940% | |
6 | 11.0100% | |
7 | 21.6980% | |
8 | 26.9500% | |
9 | 21.6980% | |
10 | 11.0100% | |
11 | 3.2940% | |
12 | 0.5230% | |