1. Event Period
After Sep. 24, 2025 maintenance - Until Oct. 29, 2025 maintenance
* The rates shown do not add up to 100 because they are rounded figures.
2. Adjusted the function of NPC Guide of Moon following the end of the Inotia's Blessing Event.
: Inotia's Blessing Boxes cannot be used after the Mar. 25 maintenance.
: Inotia's Blessing Boxes can be exchanged for Inotia's Blessing Box with NPC Guide of Moon.
: You can select a weapon or Gem from the exchanged Inotia's Blessing Box, and Inotia's Blessing Box of the next level cannot be selected.
| [Lv. 30~43] Inotia's Blessing (Warrior) | [Lv. 30~43] Inotia's Blessing (Ranger) | [Lv. 30~43] Inotia's Blessing (Magician) | |||||||||
| Warrior Item | Rates | Enchant Lv | Rates | Ranger Item | Rates | Enchant Lv | Rates | Magician Item | Rates | Enchant Lv | Rates |
|
Platinum Rapier
|
7.6000%
|
0 | 13.1600% |
Wing's Wing
|
7.6000%
|
0 | 13.1600% |
Ancient Wand
|
7.6000%
|
0 | 13.1600% |
| 1 | 13.1600% | 1 | 13.1600% | 1 | 13.1600% | ||||||
| 2 | 13.1600% | 2 | 13.1600% | 2 | 13.1600% | ||||||
| 3 | 13.1600% | 3 | 13.1600% | 3 | 13.1600% | ||||||
| 4 | 13.1600% | 4 | 13.1600% | 4 | 13.1600% | ||||||
| 5 | 13.1600% | 5 | 13.1600% | 5 | 13.1600% | ||||||
| 6 | 13.1600% | 6 | 13.1600% | 6 | 13.1600% | ||||||
| 7 | 6.5800% | 7 | 6.5800% | 7 | 6.5800% | ||||||
| 8 | 1.3000% | 8 | 1.3000% | 8 | 1.3000% | ||||||
|
Rapier
|
24.8350%
|
0 | 13.0300% |
Horn Bow
|
24.8350%
|
0 | 13.0300% |
Spiritual Wand
|
24.8350%
|
0 | 13.0300% |
| 1 | 13.2900% | 1 | 13.2900% | 1 | 13.2900% | ||||||
| 2 | 13.2900% | 2 | 13.2900% | 2 | 13.2900% | ||||||
| 3 | 13.2900% | 3 | 13.2900% | 3 | 13.2900% | ||||||
| 4 | 13.2900% | 4 | 13.2900% | 4 | 13.2900% | ||||||
| 5 | 13.2900% | 5 | 13.2900% | 5 | 13.2900% | ||||||
| 6 | 13.2900% | 6 | 13.2900% | 6 | 13.2900% | ||||||
| 7 | 6.0400% | 7 | 6.0400% | 7 | 6.0400% | ||||||
| 8 | 1.1900% | 8 | 1.1900% | 8 | 1.1900% | ||||||
|
Rune Blade
|
24.0500%
|
0 | 13.3100% |
Battle Bow
|
24.0500%
|
0 | 13.3100% |
Wand of Chaos
|
24.0500%
|
0 | 13.3100% |
| 1 | 13.3100% | 1 | 13.3100% | 1 | 13.3100% | ||||||
| 2 | 13.3100% | 2 | 13.3100% | 2 | 13.3100% | ||||||
| 3 | 13.3100% | 3 | 13.3100% | 3 | 13.3100% | ||||||
| 4 | 13.3100% | 4 | 13.3100% | 4 | 13.3100% | ||||||
| 5 | 13.3100% | 5 | 13.3100% | 5 | 13.3100% | ||||||
| 6 | 13.3100% | 6 | 13.3100% | 6 | 13.3100% | ||||||
| 7 | 6.2100% | 7 | 6.2100% | 7 | 6.2100% | ||||||
| 8 | 0.6200% | 8 | 0.6200% | 8 | 0.6200% | ||||||
|
Darksteel Sword
|
22.6500%
|
0 | 13.2500% |
Dezoruba's Bow
|
22.6500%
|
0 | 13.2500% |
Wand of Tranquility
|
22.6500%
|
0 | 13.2500% |
| 1 | 13.2500% | 1 | 13.2500% | 1 | 13.2500% | ||||||
| 2 | 13.2500% | 2 | 13.2500% | 2 | 13.2500% | ||||||
| 3 | 13.2500% | 3 | 13.2500% | 3 | 13.2500% | ||||||
| 4 | 13.2500% | 4 | 13.2500% | 4 | 13.2500% | ||||||
| 5 | 13.2500% | 5 | 13.2500% | 5 | 13.2500% | ||||||
| 6 | 13.2500% | 6 | 13.2500% | 6 | 13.2500% | ||||||
| 7 | 6.5900% | 7 | 6.5900% | 7 | 6.5900% | ||||||
| 8 | 0.6600% | 8 | 0.6600% | 8 | 0.6600% | ||||||
|
War Sword
|
11.7500%
|
0 | 68.0900% |
War Bow
|
11.7500%
|
0 | 68.0900% |
Hole of Silence
|
11.7500%
|
0 | 68.0900% |
| 1 | 8.5100% | 1 | 8.5100% | 1 | 8.5100% | ||||||
| 2 | 8.5100% | 2 | 8.5100% | 2 | 8.5100% | ||||||
| 3 | 4.2600% | 3 | 4.2600% | 3 | 4.2600% | ||||||
| 4 | 4.2600% | 4 | 4.2600% | 4 | 4.2600% | ||||||
| 5 | 2.5500% | 5 | 2.5500% | 5 | 2.5500% | ||||||
| 6 | 2.1300% | 6 | 2.1300% | 6 | 2.1300% | ||||||
| 7 | 1.6900% | 7 | 1.6900% | 7 | 1.6900% | ||||||
|
Kaisor Sword
|
9.0250%
|
0 | 77.5600% |
Shadow Bow
|
9.0250%
|
0 | 77.5600% |
Staff Stuck by Lightning
|
9.0250%
|
0 | 77.5600% |
| 1 | 5.5400% | 1 | 5.5400% | 1 | 5.5400% | ||||||
| 2 | 5.5400% | 2 | 5.5400% | 2 | 5.5400% | ||||||
| 3 | 3.3200% | 3 | 3.3200% | 3 | 3.3200% | ||||||
| 4 | 3.3200% | 4 | 3.3200% | 4 | 3.3200% | ||||||
| 5 | 2.2200% | 5 | 2.2200% | 5 | 2.2200% | ||||||
| 6 | 1.3900% | 6 | 1.3900% | 6 | 1.3900% | ||||||
| 7 | 1.1100% | 7 | 1.1100% | 7 | 1.1100% | ||||||
| Wingwing Boots | 0.0800% | 0 | 100.0000% | Wingwing Boots | 0.0800% | 0 | 100.0000% | Wingwing Boots | 0.0800% | 0 | 100.0000% |
| Power Gloves | 0.0100% | 0 | 100.0000% | Power Gloves | 0.0100% | 0 | 100.0000% | Power Gloves | 0.0100% | 0 | 100.0000% |
| [Lv. 44] Inotia's Blessing (Warrior) | [Lv. 44] Inotia's Blessing (Ranger) | [Lv. 44] Inotia's Blessing (Magician) | |||||||||
| Warrior Item | Rates | Enchant Lv | Rates | Ranger Item | Rates | Enchant Lv | Rates | Magician Item | Rates | Enchant Lv | Rates |
|
Platinum Rapier
|
8.7500%
|
6 | 65.7200% |
Wing's Wing
|
8.7500%
|
6 | 65.7200% |
Ancient Wand
|
8.7500%
|
6 | 65.7200% |
| 7 | 28.5700% | 7 | 28.5700% | 7 | 28.5700% | ||||||
| 8 | 5.7100% | 8 | 5.7100% | 8 | 5.7100% | ||||||
|
Rapier
|
25.0000%
|
6 | 80.0000% |
Horn Bow
|
25.0000%
|
6 | 80.0000% |
Spiritual Wand
|
25.0000%
|
6 | 80.0000% |
| 7 | 18.0000% | 7 | 18.0000% | 7 | 18.0000% | ||||||
| 8 | 2.0000% | 8 | 2.0000% | 8 | 2.0000% | ||||||
|
Rune Blade
|
25.0000%
|
6 | 80.0000% |
Battle Bow
|
25.0000%
|
6 | 80.0000% |
Wand of Chaos
|
25.0000%
|
6 | 80.0000% |
| 7 | 18.0000% | 7 | 18.0000% | 7 | 18.0000% | ||||||
| 8 | 2.0000% | 8 | 2.0000% | 8 | 2.0000% | ||||||
|
Darksteel Sword
|
25.0000%
|
6 | 80.0000% |
Dezoruba's Bow
|
25.0000%
|
6 | 80.0000% |
Wand of Tranquility
|
25.0000%
|
6 | 80.0000% |
| 7 | 18.0000% | 7 | 18.0000% | 7 | 18.0000% | ||||||
| 8 | 2.0000% | 8 | 2.0000% | 8 | 2.0000% | ||||||
|
War Sword
|
8.0000%
|
6 | 62.5000% |
War Bow
|
8.0000%
|
6 | 62.5000% |
Hole of Silence
|
8.0000%
|
6 | 62.5000% |
| 7 | 37.5000% | 7 | 37.5000% | 7 | 37.5000% | ||||||
|
Kaisor Sword
|
8.0000%
|
6 | 62.5000% |
Shadow Bow
|
8.0000%
|
6 | 62.5000% |
Staff Stuck by Lightning
|
8.0000%
|
6 | 62.5000% |
| 7 | 37.5000% | 7 | 37.5000% | 7 | 37.5000% | ||||||
| Wingwing Boots | 0.2000% | 0 | 100.0000% | Wingwing Boots | 0.2000% | 0 | 100.0000% | Wingwing Boots | 0.2000% | 0 | 100.0000% |
| Power Gloves | 0.0500% | 0 | 100.0000% | Power Gloves | 0.0500% | 0 | 100.0000% | Power Gloves | 0.0500% | 0 | 100.0000% |